02 Dic ISO 21502

ISO 21502:2020, method for daily excellence
ISO 21502 gives guidelines for project management. It is applicable to any organization, including public, private and charitable, as well as to any type of project, regardless of purpose, delivery approaches, life cycle model used, complexity, size, cost or duration.
Delivery approach can be any method or process suited to the type of outputs, such as predictive, incremental, iterative, adaptive or hybrid, including agile approaches.
HRV.SWISS provides services capable of applying and taking advantage of all the opportunities offered by ISO 21502.
This matrix illustrates how the Project Management method integrate into Daily Operations, generating immediate and long-term value.
| Objectives | Outcomes | Daily Benefits | Business Value |
| 1. PM Practices | Uniform approach to initiating and closing projects | Clearer roles and responsibilities | Improve effectiveness and in project delivery |
| Common terminology used by all project teams | Easier to join new project teams or collaborate cross-functionally | Scalability of the project delivery framework | |
| 2. Enhance Risk and Opportunity Management | Early identification and assessment of potential project issues | Fewer “surprise” problems or major crises during execution | Reduced failure rates and minimized financial loss |
| Proactive planning of responses to risks | Greater confidence and less stress in managing project challenges | Better decision-making based on risk management | |
| 3. Improve Stakeholder Engagement & Communication | Structured communication plans and regular updates to all stakeholders | Clear visibility into project progress and expectations | Higher stakeholder satisfaction and trust |
| Stakeholder expectations are identified and managed proactively | Reduced miscommunication/ conflicts within the Project team and business Layer | Stronger relationships with Customers | |
| 4. Align Projects with Strategic Objectives | Project Business Cases are clearly documented and justified (End to End PM LC) | Optimal resource allocation to high-value initiatives | Understanding how your daily tasks contribute to Goals |
| Project outcomes and Benefits are defined and tracked | Clear connection between project success and development/recognition | Maximizing value creation from project investments |
“ISO 21502: Guiding our Projects to Success, together.”
